Product Description
Programmable Ac Power Supply 61 Series
Input power: AC Single phase 200V±15%
Amplitude: DC15-1000Hz
Output power :1500VA 3000VA 6000VA 500VA 1000VA 2000VA 4000VA
Model | 61500(F) | 61501(F) | 61502(F) | 61504(F) | 61800(F) | 61801(F) | 61802(F) | 61804(F) |
Output phase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output power -AC power | 500VA | 1000VA | 2000VA | 4000VA | 500VA | 1000VA | 2000VA | 4000VA |
amplitude/phase | 150V/300V/Auto | |||||||
accuracy | 0.2%+0.2%F.S. | |||||||
Resolution ratio | 0.1V | |||||||
Degree of distortion | 0.3% @ 50/60Hz 1% @ 15-1kHz | |||||||
source voltage effect features | 0.1% | |||||||
Load effect features | 0.2% | |||||||
Effective value(150V/300V) | 4A/2A | 8A/4A | 16A/8A | 32A/20A | 4A/2A | 8A/4A | 16A/8A | 32A/20A |
Peak value | 24A/12A | 48A/24A | 96A/48A | 192A/96A | 24A/12A | 48A/24A | 96A/48A | 192A/96A |
Amplitude | DC, 15 ~ 1kHz | |||||||
accuracy | 0.15% | |||||||
Resolution ratio | 0.1 Hz | |||||||
Power | 250W | 500W | 1000W | 2000W | 250W | 500W | 1000W | 2000W |
Voltage | 212V/424V | 212V/424V | 212V/424V | 212V/424V | 212V/424V | 212V/424V | 212V/424V | 212V/424V |
Current(212V/424V) | 2A/1A | 4A/2A | 8A/4A | 16A/8A | 2A/1A | 4A/2A | 8A/4A | 16A/8A |
Amplitude | 0Ω +200µH ~ 1Ω +1mH | |||||||
Bandwidth | 2400Hz | 2400Hz | 2400Hz | 2400Hz | – | – | – | – |
Voltage amplitude | 90~250V, 1φ | 90~250V, 1φ | 90~250V, 1φ | 190~250V, 3φ*3 | 90~250V, 1φ | 90~250V, 1φ | 90~250V, 1φ | 190~250V, 3φ*3 |
Rated frequency | 47~63Hz
| |||||||
Current(every term) | 8A Max. @90V | 16A Max. @90V | 28A Max. @90V | 14A Max. @190V | 8A Max. @90V | 16A Max. @90V | 28A Max. @90V | 14A Max. @190V |
Power factor | 0.97 Min. | 0.97 Min. | 0.97 Min. | 0.98 Min. | 0.97 Min. | 0.97 Min. | 0.97 Min. | 0.98 Min. |
Amplitude | 150V/300V | |||||||
Accuracy | 0.2%+0.2%F.S. | |||||||
Resolution ratio | 0.1V | |||||||
Amplitude(peak value) | 24A | 48A | 96A | 192A | 24A | 48A | 96A | 192A |
Accuracy(effective)value) | 0.4%+0.3%F.S. | |||||||
Accuracy(peak value) | 0.4%+0.6%F.S. | |||||||
Accuracy | 0.4%+0.4%F.S. | |||||||
Resolution ratio | 0.1W | |||||||
Amplitude | 2~40 hypo- | 2~40 hypo- | 2~40 hypo- | 2~40 hypo- | – | – | – | – |
Port | RS-232 (standard),GPIB(Optional) | |||||||
Running | 0 ~ 40˚C / 30-90%RH | |||||||
Storage | -40 ~ +85˚C | |||||||
safety&EMC | CE | |||||||
dimension (high*wide*deep) | 134 x 483 x 610mm | 134 x 483 x 610mm | 134 x 483 x 610mm | 268 x 483 x 610mm | 134 x 483 x 610mm | 134 x 483 x 610mm | 134 x 483 x 610mm | 268 x 483 x 610mm |
weight | 21kg | 21kg | 21kg | 40kg | 21kg | 21kg | 21kg | 40kg |
The systems Ac Power Supply 61 Series can be used to test PC/Servo/Telecom power supplies, adapters, chargers, backlight inverters, LED power drivers, UPSs, PV Inverters, and EV chargers.
Model | 61700(F)
| 61701(F) | 61702(F) |
Output phase | 3 | 3 | 3 |
Output power -AC power | 1500VA | 3000VA | 6000VA |
Amplitude/phase | 150V/300V/Auto | ||
Accuracy | 0.2%+0.2%F.S. | ||
Resolution ratio | 0.1V | ||
Degree of distortion | 0.3% @ 50/60Hz 1% @ 15-1kHz | ||
Source voltage effect features | 0.1% | ||
Load effect features | 0.2% | ||
Effective value(150V/300V) | 4A/2A(150V/300V) | 8A/4A(150V/300V) | 16A/8A(150V/300V) |
Peak value | 24A/12A(150V/300V) | 48A/24A(150V/300V) | 96A/48A(150V/300V) |
Amplitude | 15 ~ 1kHz | ||
Accuracy | 0.15% | ||
Voltage amplitude | 90 ~250V | ||
Frequency amplitude | 47 ~63HZ | ||
Current | 8A Max | 16A Max | 28A Max |
Power factor | 0.97Min | ||
Amplitude | 150V/300v | ||
Resolution | 0.1V | ||
Amplitude(peak value) | 24A | 48A | 96A |
Accuracy(effective value) | 0.4%+0.3%F.S. | ||
Resolution | 0.01A | ||
dimension (high*wide*deep) | 650 x515 x700mm |
Reviews
There are no reviews yet.