Product Description
Technical specification: 630V DC Power Supply
| Model | 50805(F) | 50810(F) | |
| Input | 3-phase,3-line 380V±40V,50Hz±5Hz | ||
| Output | Voltage | 0-630V | |
| Current | 0-25A | 0-50A | |
| Power | 0-15kVA | 0-30kVA | |
| Display | LCD,4 digits | ||
| Setting Accuracy | Voltage | (100V-630V):≤±1%*reading (6V-100V):≤±1%*reading±1V | |
| Current | ≤±1% (reading + measurement) | ||
| Read Back Accuracy | Voltage | (100V-630V):≤±1%*reading (6V-100V):≤±1%*reading±1V | |
| Current | ≤±1% (reading + measurement) | ||
| Ripple & Noise 20Hz-20MHz | Vrms | 350mV | |
| Vpp | 900mV | ||
| Power Voltage Effect | ±0.2% | ||
| Load Effect | ±0.2% | ||
| Noise | ≤65db(A) | ≤70db(A) | |
| Efficiency | ≥ 0.85 | ||
| Overload | 105%<rated current<1200%, the output will be stopped within 5s. 200%< rated current, the output will be stopped immediately | ||
| Protection Function | Input lack phase protection(three-phase); Output over-current/over-voltage protection; inverted and short circuit protection; Overheat protection | ||
| Transient Response Time | ≤10ms | ||
| Max. Lead Wire Voltage Drop Compensation | 15V | ||
| Communication Function | RS232(standard)/RS485(Optional) | ||
| Memory Function | Can preset 10 groups parameters | ||
| Measurement Function | 5 setting groups and 10 steps sequence,3 working modes for every step, max cycle3000 times | ||
| Temperature Drifts | 0.04%Vmax/℃ | ||
| Time Drifts | 0.3%Vmax | ||
| Working Conditions | Operating Temperature:0℃-40℃; Operating Humidity:10-95% | ||
| Dimension W×H×D(mm) | 550×1200×660 | ||
| Weight | 240kg | ||
| Remarks | 630V DC Power Supply Programmable and reading accuracy condition:(25℃±5℃) Load change from 100% to 5%or 50% to 100%, the time for output voltage returning to “rated value ±100mV” Temperature drifts: output voltage change rate is caused by temperature change under power supply using condition Time drifts: output voltage change rate is caused by working more than 8 hours | ||


Reviews
There are no reviews yet.