Product Description
ESD & EFT and Surge Simulator PRM61245TA
ESD & EFT and Surge Simulator PRM61245TA are three functions combined into a single, more cost-effective.
- Built-in international standards level parameters and user model parameters are very convenient.
- LCD display, Intelligent control, Use the Programmable imported high-voltage power supply, and Reliable performance.
- Built-in intelligent coupling/decoupling network. Testing safely.
- Built-in the RS232 interface, Remote operated by the optional control software.
Parameters of Surge Simulator PRM61245TA
Model | PRM61245TA | ||
ESD | Output voltage | 0.2~± 20 kV Positive / Negative | |
Testing functions | Contact discharge /Air discharge | ||
Working form | Discharge interval 0.05 ~ 99.99s Testing form20PPSdischarge; setting less than0.05s, be called single discharge | ||
Discharge capacitor/Resistor | 150pF /330 Ω (optional) | ||
Current rise time | 0.6 ~ 1ns | ||
EFT | Output voltage | 0 ~± 4800V Positive/Negative//Switchable | |
Pulse frequency | 1kHz~1200kHz ± 10%, adjustable | ||
Resistor | 50 Ω± 20% | ||
Rise time | 5ns ± 30% | ||
Impulse duration | 50 Ω load | 50ns ± 30% | |
1k Ω load | 35 ns~150 ns | ||
Number of bursts | 1~255 | ||
Burst period | 300mS ( 0.15~9.99 S adjustable,step 0.01S ) | ||
EUT coupling path | Built-in,single phase three line,max 16A | ||
SUG | Open -circuit t voltage/short-circuit current | Open -circuit t voltage:1.2/50 μ s , 0.2~ 6kV Short-circuit current 8 /20 μ s,0.1~ 3kA | |
Surge polarity | Positive / Negative/Switchable | ||
Phase | Synchronism 0 °~ 360 °selectable/Asynchronism | ||
Output impedance | Complex impedance: 2 Ω 12 Ω | ||
Coupling path | Built-in,single phase three line ,max 16A | ||
Surge count | 1~9999 | ||
Surge interval | 10~9999s | ||
Working power supply | AC220V 50/60Hz |
Incepted in the year 2014, we “Technical Products” have been able to carve a niche for ourselves by offering a quality range of high-speed data loggers Memory HiCorder, ESD & EFT Surge Combined Simulator PRM61245TA, Oscilloscopic Memory HiCorder, Humidity Logger, Clamp-On Power Logger, Clamp-On Current Tester, Earth Tester, Benchtop Digital Multimeter, Dc Signal Source (calibrator), Hioki Paperless Recorder, Hioki Chart Recorder, surge generators, and many more products. Owing to the reliability, dimensional accuracy, sturdy construction, longer functional life, and consistency in performance, our offered products are extensively demanded in the market. These are prepared using high-quality components and advanced techniques.
Reviews
There are no reviews yet.